SIZE GUIDE

SOCCER JERSEY SIZE GUIDE

MEN JERSEYCHECST(CM)LENGTH(CM)FIT HEIGHT(CM)FIT WEIGHT(CM)
S48-51 CM68-70 CM163-170 CM55-65 CM
M51-54 CM70-72 CM168-175 CM65-70 CM
L54-57 CM72-74 CM175-180 CM70-80 CM
XL57-60 CM74-76 CM180-190 CM80-90 CM
2XL60-64 CM76-78 CM190-193 CM90-95 CM
WOMEN JERSEYCHECST(CM)LENGTH(CM)FIT HEIGHT(CM)FIT WEIGHT(CM)
S40-42 CM63-65 CM155-160 CM43-50 CM
M42-44 CM65-67 CM160-165 CM48-56 CM
L44-46 CM67-69 CM165-167 CM56-60 CM
XL46-48 CM69-70 CM167-169 CM61-65 CM
2XL48-51 CM71-73 CM169-175 CM65-68 CM
KIDS JERSEYCHECST(CM)LENGTH(CM)FIT HEIGHT(CM)FIT YEARS
SIZE 1633-35 CM43-46 CM70-90 CM2-3 Years
SIZE 1835-37 CM46-49 CM90-105 CM4-5 Years
SIZE 2037-39 CM49-51 CM105-120 CM6-7 Years
SIZE 2239-41 CM51-53 CM120-130 CM8-9 Years
SIZE 2441-43 CM53-56 CM130-140 CM10-11 Years
SIZE 2643-45 CM56-60 CM140-150 CM12-13 Years
SIZE 2845-47 CM60-63 CM150-160 CM14-15 Years

NBA SIZE GUIDE

SIZEUS SIZECHECST(CM)LENGTH(CM)STATURE(CM)
S4488-9670160-170
M4896-10472168-175
L50104-11274172-180
XL52112-12477178-185
2XL54124-13680183-200

NFL SIZE GUIDE

If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two suggested sizes, order the size indicated by our chest measurement.

SIZECHECST(IN)WAIST(IN)HIP(IN)
XS31.5 - 3525.5 - 2931.5 - 35
S35 - 37.529 - 3235 - 37.5
M37.5 - 4132 - 3537.5 - 41
L41 - 4435 - 3841 - 44
XL44 - 48.538 - 4344 - 47
XXL48.5 - 53.543 - 47.547 - 50.5